Here is a data set that has a nearly normal distribution.

data data data data
48.06 58.68 59.52 49.84
28.23 53.51 64.42 54.09
46.9 52.13 46.31 45.38
46.09 73.86 39.54 51.44
61.59 64.35 39.5 44.02
44.95 43.71 54.72 43.41
45.1 70.14 44.92 27.8
49.25 49.04 43.27 48.53
38.1 47.57 51.78 60
48.87 50.37 46 65


In building a GFDT for this data set, you need to know how many values are in the class from 60 to 65. You decided that each class will include the lower class limit, but not the upper class limit. So, how many values are there in the interval [60,65)?



Answer :

Other Questions