find the LCD for each pair of fractions
3/4, 5/8
3/4, 1/12
1/6, 5/24
2/9, 1/6
1/4, 3/7
1/12, 7/24
2/5, 1/2
1/16, 3/8
8/9, 1/5



Answer :

3/4, 5/8 = 6/8, 5/8
3/4, 1/12 = 9/12, 1/12
1/6, 5/24 = 4/24, 5/24
2/9, 1/6 = 4/18, 3/18
1/4, 3/7 = 7/28, 12/28
1/12, 7/24 = 2/24, 7/24
2/5, 1/2 = 4/10, 5/10
1/16, 3/8 = 1/16, 6/16
8/9, 1/5 = 40/45, 9/45

Other Questions